Technical data of the KFD2-UFC-Ex1.D
| Main Features | ||
|---|---|---|
| Signal type | Digital input | |
|
Parameters related to functional safety |
||
| Safety Integrity Level (SIL) | SIL 2 | |
|
Supply |
||
| Connection | terminals 23+, 24- or power module/power bus | |
| Nominal voltage | 20 ... 30 V DC | |
| Rated current | approx. 100 mA | |
| Power dissipation/power consumption | ≤ 2 W / 2.2 W | |
|
Interface |
||
| Programming interface | programming connector | |
|
Entrance |
||
| Connection side | side of the field | |
| Connection |
Input I: intrinsically safe: terminals 1+, 3- Input II: Non-intrinsically safe: terminals 13+, 14- |
|
| Entrance I | sensor according to EN 60947-5-6 (NAMUR) or mechanical contact | |
|
|
Pulse duration | > 50 µs |
|
|
Input frequency | 0.001...5000 Hz |
|
|
Line fault detection | open circuit I ≤ 0.15 mA; short circuit I > 6.5 mA |
| Entrance II | Start-up lock: 1...1000 sec, adjustable in 1 sec increments | |
|
|
Active passive | I > 4 mA (min. 100 ms) / I < 1.5 mA |
|
|
Open circuit voltage/short circuit current | 18 V / 5 mA |
|
Exit |
||
| Connection side | control side | |
| Connection |
output I: terminals 10, 11, 12 output II: terminals 16, 17, 18 output III: terminals 19+, 20- output IV: terminals 8+, 7- |
|
| Exit I, II | signal, relay | |
|
|
Contact loading | 253 VAC / 2 A / cos φ ≥ 0.7; 40 VDC / 2 A |
|
|
Mechanical life | 5 x 10 7 switching cycles |
|
|
On/Off Delay | OK. 20ms / approx. 20 ms |
| Exit III | electronic output, passive | |
|
|
Contact loading | 40 V DC |
|
|
Signal level |
1-signal: (L+) - 2.5 V (50 mA, short circuit/overload protection) 0-signal: off (off-state current ≤ 10 μA) |
| Exit IV | analogue | |
|
|
Current range | 0...20 mA or 4...20 mA |
|
|
Open circuit voltage | Max 24V DC |
|
|
Load | Max. 650 Ohm |
|
|
Malfunction signal | lower limit I ≤ 3.6 mA, upper limit ≥ 21.5 mA (according to NAMUR NE43) |
| Collective error message | Power bus | |
|
Transmission characteristics |
||
| Entrance I |
|
|
|
|
Measurement range | 0.001...5000 Hz |
|
|
Permission | 0.1% of the measurement value, ≥ 0.001 Hz |
|
|
Accuracy | 0.1% of the measurement value, > 0.001 Hz |
|
|
Measuring time | < 100 ms |
|
|
The influence of ambient temperature | 0.003%/K (30 ppm) |
| Exit I, II |
|
|
|
|
Delayed response | ≤ 200 ms |
| Exit IV |
|
|
|
|
Permission | < 10 μA |
|
|
Accuracy | < 20 μA |
|
|
The influence of ambient temperature | 0.005%/K (50 ppm) |
|
Galvanic isolation |
||
| Input/other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 V eff. | |
| Output I, II/other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 V eff. | |
| Mutual output I, II, III | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 V eff. | |
| Output III/Power Supply and Collective Error | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 V eff. | |
| Output III/Start Lock | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 V eff. | |
| Exit III/IV | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 V eff. | |
| IV/Power Output and Collective Error | Functional insulation according to IEC 62103, rated insulation voltage 50 V, eff. | |
| Launch/Power Correction and Collective Error | Functional insulation according to IEC 62103, rated insulation voltage 50 V, eff. | |
| Interface/power and general error | Functional insulation according to IEC 62103, rated insulation voltage 50 V, eff. | |
| Interface/Output III | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 V eff. | |
|
Indicators/settings |
||
| Display elements | LEDs, display | |
| Controls | Control Panel | |
| Configuration |
using the control buttons using PACTware |
|
| Marking | marking space at the front | |
|
Compliance with the directive |
||
| Electromagnetic compatibility |
|
|
|
|
Directive 2014/30/EU | EN 61326-1:2013 (industrial premises) |
| Low voltage |
|
|
|
|
Directive 2014/35/EU | EN 61010-1:2010 |
|
Correspondence |
||
| Electromagnetic compatibility | NE 21:2006 | |
| Degree of protection | IEC 60529:2001 | |
| Entrance | EN 60947-5-6:2000 | |
|
Environmental conditions |
||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
|
Mechanical characteristics |
||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| weight | 300 g | |
| Dimensions | 40 x 119 x 115 mm (1.6 x 4.7 x 4.5 in) (W x H x D), case type C2 | |
| Installation | on a 35 mm DIN rail in accordance with EN 60715:2001 | |
|
Data for use in hazardous areas |
||
| EU Type Examination Certificate | TUV 99 ATEX 1471 | |
|
|
Marking |
II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I
|
| Supply |
|
|
|
|
Maximum safe voltage | 40 VDC (Note: U m is not the nominal voltage.) |
| Entrance I | terminals 1+, 3-: Ex ia | |
|
|
Voltage U o | 10.1 V |
|
|
Current I o | 13.5 mA |
|
|
Power P o | 34 mW (linear characteristic) |
| Entrance II | terminals 13+, 14- are not intrinsically safe | |
|
|
Maximum safe voltage U m | 40 V (Caution! Nominal voltage may be lower.) |
| Exit I, II | terminals 10, 11, 12; 16, 17, 18 are not intrinsically safe | |
|
|
Maximum safe voltage | 253 V (Caution! Nominal voltage may be lower.) |
|
|
Contact loading |
253VAC/2A/cos φ>0.7; 40VDC/2A resistive load |
| Exit III | terminals 19+, 20- are not intrinsically safe | |
|
|
Maximum safe voltage U m | 40 V (Note: U m is not the nominal voltage.) |
| Exit IV | terminals 8+, 7- are not intrinsically safe | |
|
|
Maximum safe voltage | 40 VDC (Note: U m is not the nominal voltage.) |
| Interface | 232 rupees | |
|
|
Maximum safe voltage | 40 V (Note: U m is not the nominal voltage.) |
| Certificate | TUV 02 ATEX 1885 X | |
|
|
Marking |
II 3G Ex nA nC IIC T4 Gc
|
| Exit I, II |
|
|
|
|
Contact loading | 50VAC/2A/cos φ>0.7; 40VDC/2A resistive load |
| Galvanic isolation |
|
|
|
|
Input/other circuits | safe electrical insulation in accordance with IEC/EN 60079-11, peak voltage 375 V |
| Compliance with the directive |
|
|
|
|
Directive 2014/34/EU | EN 60079-0:2012+A11:2013, EN 60079-11:2012, EN 60079-15:2010 |
|
International certificates |
||
| FM approval |
|
|
|
|
Control drawing | 16-538FM-12 |
| UL approval | E223772 | |
| IECEx certification |
|
|
|
|
IECEx Certificate |
IECEx TUN 04.0007 IECEx TSA 18.0007X |
|
|
IECEx marking |
[Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I Ex ec nC IIC T4 Gc |
II (1)G [Ex ia Ga] IIC