Technical data ARS12-B2-IC16-1
| Product Description |
|---|
| Ethernet-APL field switch with 16 intrinsically safe Ex ic tap-off ports and screw terminals |
|
Main Features |
||
|---|---|---|
| Design/Installation | Installing a cabinet | |
| Fieldbus support | n/a | |
|
Supply |
||
| Nominal voltage | 20...60 V | |
| Rated current | 0.6...1.8 A | |
| Power dissipation | 18.3 W | |
| Voltage difference, dual power input | +/- 10% | |
| Power consumption | Max. 36 W | |
| Reservation | dual power input | |
|
Indicators/controls |
||
| Power LED A/B indicator |
green: power on |
|
| LNK/CHK LED |
Off: communication channel is not active, Green: communication channel is active, Flashing green: communication channel is active, Flashing red: check the function |
|
| STATUS LED |
Off: Good, Blue: Service Required, Red: Failure |
|
| Malfunction signal | Alarm VFC 100mA, 32VDC, Normally Closed | |
| Button | Resetting the device | |
|
Interface 1 |
||
| Interface type | Ethernet-APL: 1 Vpp drop connection option. | |
| Classification of ports |
SPAA |
|
| Number of ports | 16 | |
| Port Identification | From 1... From 16 | |
| Power supply option | nutrition | |
| Transfer speed | Full duplex mode 10 Mbps | |
| Nominal voltage | 11.61 V | |
| Rated current | 95 mA | |
| Rated power | 1.11 W | |
| Cable shield grounding option | capacitive grounding | |
| Connection type | removable screw terminals | |
| Cross-section of a single-core wire | 2.08...0.326 mm2 , 14...18 AWG | |
| Cross-section of flexible conductor wire | 2.08...0.326 mm2 , 14...18 AWG | |
|
Interface 2 |
||
| Interface type | 1000BASE-T | |
| Number of ports | 2 | |
| Port Identification | P 1 ... P 2 | |
| Transfer speed | 10/100/1000 Mbps | |
| Connection type | RJ-45, EIA/TIA 568 B | |
|
Interface 3 |
||
| Interface type | SFP transceiver slot compatible with SFP Multi-Source Application (MSA) | |
| Number of ports | 2 | |
| Port Identification | P 3 ... P 4 | |
|
Galvanic isolation |
||
| Spurs/Supply | 1500 V AC | |
| SFP/Supply | 500 V AC | |
| 1000BASE-T/Supply | 1500 V AC | |
| 1000BASE-T/Spurs | 1500 V AC | |
| 1000BASE-T/1000BASE-T | 1500 V AC | |
| Housing/All | 620 V AC | |
| Malfunction Signal/All | 1500 V AC | |
|
Compliance with directives |
||
| Electromagnetic compatibility |
|
|
|
|
Directive 2014/30/EU | EN 61326-1:2013 |
|
Correspondence |
||
| Galvanic isolation | IEC 61010-1 | |
| Electromagnetic compatibility | EN 61326, NE 21 | |
| Degree of protection | IEC 60529 | |
| Ethernet | IEEE 802.3z, IEEE 802.3u, IEEE 802.3cg | |
| Impact resistance | EN 60068-2-27 | |
| Vibration resistance | EN 60068-2-6 | |
| Climate conditions | DIN IEC 721 | |
|
Software |
||
| Industrial protocols | PROFINET, CC-B (PA), dynamic reconfiguration, network load class III, reduction | |
| Control | Web user interface, SNMP v1, v2, v3, PROFINET | |
| Reservation | PROFINET MRP, PROFINET S2 system redundancy | |
| Management Information Base (MIB) | PROFINET Conformance Class B | |
| Information security | HTTPS, port blocking, protocol disabling, PROFINET security level 1 | |
| Diagnostic function |
10BASE-T1L physical layer, port, packet statistics |
|
|
Environmental conditions |
||
| Ambient temperature |
-40 to 70 °C (-40 to 158 °F) when mounted horizontally without an SFP installed -40 to 65°C (-40 to 149°F) when mounted horizontally with SFP installed |
|
| Storage temperature | -40...85°С (-40...185°F) | |
| Relative humidity | ≤ 95% non-condensing | |
| Impact resistance | 15 g 11 ms | |
| Vibration resistance | 1 g 10...150 Hz | |
| Degree of pollution | Max. 2, according to IEC 60664 | |
| Corrosion resistance | corresponding to ISA-S71.04-1985, severity level G3 | |
|
Mechanical characteristics |
||
| Body material | stainless steel 1.4301, PC (polycarbonate) | |
| Body width | 173 mm | |
| Body height | 158 mm | |
| Body depth | 136.5 mm | |
| Degree of protection | IP20 according to EN 60529 | |
| Weight | 2920 g | |
| Installation | DIN rail mounting, wall mounting | |
|
Data for use in hazardous areas |
||
| EU type inspection certificate | TÜV 20 ATEX 8571 X | |
|
|
Marking |
II 3 G Ex ic ec nC [ic] IIC T4 Gc II (3) D [Ex ic Dc] IIIC
|
| Supply |
|
|
|
|
Maximum safe voltage | 60 V |
| Interface 1 | 2-WISE power supply | |
|
|
Voltage U o | 17.5 V |
|
|
Current I o | 105 mA |
| Interface 2 |
|
|
|
|
Maximum safe voltage U m | 60 V |
| Interface 3 |
|
|
|
|
Maximum safe voltage U m | 60 V |
| Compliance with directives |
|
|
|
|
Directive 2014/34/EU | EN 60079-0:2018, EN 60079-11:2012, EN 60079-7:2015+A1:2018, EN 60079-15:2019, IEC TS 60079-47:2021 |
|
International approvals |
||
| IECEx approval | IECEx TUR 20.0105X | |
|
|
Approved for |
Ex ic ec nC [ic] IIC T4 Gc [Ex ic Dc] IIIC |
|
Certificates and approvals |
||
| Patents | This product may be protected by the following patent: US 9,762,409. | |
II 3 G Ex ic ec nC [ic] IIC T4 Gc