Technical data HiSHPSM/32/MM-01.
| Supply | ||
|---|---|---|
| Nominal voltage | 24 V DC | |
| Merger | 3.15 A, 5 x 20 mm (0.2 x 0.8 in) | |
| Power dissipation | 0.7 W, with multiplexer | |
| Reverse polarity protection | Yes | |
| HART signal channels (intrinsically safe) | ||
| HART signal channels |
|
|
|
|
Number of channels | 32 loops of unbalanced signal |
| Interface | ||
| Type/number | 2 x RS-485 | |
| Reservation | ||
| Supply | Yes | |
| Galvanic isolation | ||
| HART signal channels | 30 V DC | |
| Environmental conditions | ||
| Ambient temperature | -20...55°С (-4...131°F) | |
| Relative humidity | 5 ... 90%, non-condensing | |
| Mechanical characteristics | ||
| Cross-section of the core | 2.5 mm 2 (16 AWG) | |
| Connection |
Field side: fixed screw terminals Control side: fixed screw terminals RS 485 interface: removable screw terminals Power supply: removable screw terminals |
|
| Weight | approx. 500 g | |
| Dimensions | 222 x 122 x 208 mm (8.7 x 4.8 x 8.2 in) (W x H x D) depth, including module assembly with HiDMux2700 | |
| Installation | DIN rail mounting | |
| Data for use in hazardous areas | ||
| Certificate |
CML 17ATEX3337X II 3 G Ex ec IIC T4 Gc
|
|
| Certificate |
IECEx CML 17.0178X Ex ec IIC T4 Gc |
|
II 3 G Ex ec IIC T4 Gc