Technical data FI-PFH-TR-AI-370X-GP
| Supply | ||
|---|---|---|
| Nominal voltage | 20.4...27.6 VDC SELV/PELV | |
| Voltage drop | 0.9V, voltage drop across the series diode on the terminal board must be taken into account. | |
| Pulsation | Max. 10% | |
| Merger | 1 A | |
| Power dissipation | ≤ 500 mW | |
| Reverse polarity protection | Yes | |
| Interface | ||
| Type | Multiplexer connection: IDC plug, 26-pin | |
| Reservation | ||
| Supply | Redundancy is possible. Power is switched off, monitored, and protected by fuses. | |
| Signal lines | ||
| Rated current | Max. 30 mA per channel | |
| Indicators/settings | ||
| Display elements |
- LED PS-A (terminal panel power supply), green LED - LED PS-B (terminal panel power supply), green LED |
|
| Compliance with directives | ||
| Electromagnetic compatibility |
|
|
|
|
Directive 2014/30/EU | EN 61326-1:2013 (industrial premises) |
| Correspondence | ||
| Electromagnetic compatibility |
NE 21:2017 For more information, please see the system description. |
|
| Degree of protection | IEC 60529:2001 | |
| Impact resistance | EN 60068-2-27 | |
| Vibration resistance | EN 60068-2-6 | |
| Environmental conditions | ||
| Ambient temperature | 0...50°С (32...122°F) | |
| Storage temperature | -15...50°С (5...122°F) | |
| Relative humidity | ≤ 93% non-condensing | |
| Impact resistance | 15 g, 11 ms | |
| Vibration resistance | 1 g, 10...150 Hz | |
| Mechanical characteristics | ||
| Degree of protection | IP20 | |
| Connection |
|
|
|
|
Side of the field | removable screw terminals, green |
|
|
Control side |
ELCO connector, 56-pin HART: 1 IDC plug, 26-pin |
|
|
Supply | screw terminals, green |
| Cross-section of the core | 0.5...2.5 mm2 ( 20...12 AWG) | |
| Material |
|
|
|
|
Frame | PVC |
| Weight | approx. 415 g | |
| Dimensions | 126 x 123 x 59 mm (5.0 x 4.9 x 2.3 in) (W x H x D) | |
| Installation | on a 35 mm DIN mounting rail in accordance with EN 60715:2001 | |
| Data for use in hazardous areas | ||
| Certificate | PF 11 CERT 1931 X | |
|
|
Marking |
II 3G Ex nA IIC T4 Gc
|
| Compliance with directives |
|
|
|
|
Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020, EN 60079-15:2010 |
II 3G Ex nA IIC T4 Gc