Technical data of KFD0-HMS-16
| Product Description | |||||
|---|---|---|---|---|---|
| HART Slave Multiplexer | |||||
| Parameters related to functional safety | |||||
| Safety Integrity Level (SIL) | SIL 3 | ||||
| Supply | |||||
| Connection | via a 14-channel flat cable from the KFD2-HMM-16 master device | ||||
| HART signal channels (non-intrinsically safe) | |||||
| Correspondence | HART Field Device Input (Versions 5-7) | ||||
| Connection |
26-pin flat cable for analog connections 14-pin flat cable for master-slave connection between KFD2-HMM-16 and KFD0-HMS-16 |
||||
| Leakage current | < 3 µA at -20...85 °C (-4...185 °F) | ||||
| Termination resistor | external 230...500 Ohm standard (possibly up to 1000 Ohm) | ||||
| Output voltage | ≥ 400 mV ss (at the above terminator resistance) | ||||
| Output impedance | 100 ohms or less, capacitive coupling | ||||
| Input impedance | according to HART specification | ||||
| Input voltage range | 0.08...4 V cc ; typical ±5.2 V as local reference | ||||
| Indicators/settings | |||||
| Marking | marking space at the front | ||||
| Compliance with directives | |||||
| Electromagnetic compatibility |
|
||||
|
|
Directive 2014/30/EU | EN 61326-1:2013 (industrial premises) | |||
| Correspondence | |||||
| Degree of protection | IEC 60529:2001 | ||||
| Environmental conditions | |||||
| Ambient temperature | -20...65°С (-4...149°F) | ||||
| Mechanical characteristics | |||||
| Degree of protection | IP20 | ||||
| Weight | approx. 100 g | ||||
| Dimensions | 20 x 93 x 115 mm (0.8 x 3.7 x 4.5 in) (W x H x D), case type B1 | ||||
| Installation | on a 35 mm DIN mounting rail in accordance with EN 60715:2001 | ||||
| Data for use in hazardous areas | |||||
| Certificate | PF 07 CERT 1143 X | ||||
|
|
Marking |
II 3G Ex nA IIC T4 Gc
|
|||
| Compliance with directives |
|
||||
|
|
Directive 2014/34/EU | EN 60079-0:2012+A11:2013, EN 60079-15:2010 | |||
II 3G Ex nA IIC T4 Gc