Technical data of KCD2-SCD-1
| Main Features | ||
|---|---|---|
| Signal type | Analog output | |
| Parameters related to functional safety | ||
| Safety Integrity Level (SIL) | SIL 2 | |
| Supply | ||
| Connection | Power bus or terminals 9+, 10- | |
| Nominal voltage | 19...30 V DC | |
| Pulsation | ≤ 10% | |
| Rated current | ≤ 30 mA at 24 V | |
| Power dissipation | ≤ 600 mW at 20 mA and 500 ohms load | |
| Power consumption | ≤ 700 mW | |
| Entrance | ||
| Connection side | control side | |
| Connection | terminals 5-, 6+ | |
| Input signal | 4 ... 20 mA, limited to approx. 26 mA | |
| Input voltage | open circuit voltage of the control system < 30 V | |
| Voltage drop | approx. 6 V at 20 mA | |
| Input impedance | > 100 kOhm, with open wiring | |
| Exit | ||
| Connection side | side of the field | |
| Connection | terminals 1+, 2- | |
| Voltage | ≥ 18 V at 20 mA | |
| Current | 4...20 mA | |
| Load | 0...900 Ohm | |
| Pulsation | 20 mV RMS | |
| Transfer characteristics | ||
| Deviation |
at 20 °C (68 °F), 4...20 mA < 0.1% of full scale, incl. nonlinearity and hysteresis |
|
|
|
The influence of ambient temperature | < 2 µA/K (-20...70 °C (-4...158 °F)); < 4 µA/K (-40...-20 °C (-40...-4 °F)) |
| Frequency range |
bandwidth at 0.5 V signal 0...3 kHz (-3 dB) |
|
| Rise time | from 10 to 90% ≤ 10 ms | |
| Galvanic isolation | ||
| Input, output | Basic insulation according to IEC/EN 61010-1, rated insulation voltage 300 V eff. | |
| Input/Power Supply | Basic insulation according to IEC/EN 61010-1, rated insulation voltage 300 V eff. | |
| Output/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 V eff. | |
| Indicators/settings | ||
| Display elements | LED | |
| Marking | marking space at the front | |
| Compliance with directives | ||
| Electromagnetic compatibility |
|
|
|
|
Directive 2014/30/EU | EN 61326-1:2013 (industrial premises) |
| Correspondence | ||
| Electromagnetic compatibility |
NE 21:2017 EN 61326-3-2:2018 |
|
| Degree of protection | IEC 60529 | |
| Environmental conditions | ||
| Ambient temperature | -40...70°С (-40...158°F) | |
| Mechanical characteristics | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Weight | approx. 100 g | |
| Dimensions | 12.5 x 124 x 114 mm (0.5 x 4.9 x 4.5 in) (W x H x D), case type A2 | |
| Installation | on a 35 mm DIN mounting rail in accordance with EN 60715:2001 | |