Specifications of the KCD2-SOT-1.LB.SP
| Product Description |
|---|
| 24 V DC |
|
Main Features |
||
|---|---|---|
| Signal type | Digital input | |
|
Parameters related to functional safety |
||
| Safety Integrity Level (SIL) | SIL 2 | |
|
Supply |
||
| Connection | Power bus or terminals 9+, 10- | |
| Nominal voltage | 19 ... 30 V DC current | |
| pulsation | ≤ 10% | |
| Rated current | 20 ... 15 mA | |
| Power dissipation | ≤ 700 mW including maximum output power dissipation | |
|
Entrance |
||
| Connection side | side of the field | |
| Connection | terminals 1+, 2- | |
| Nominal values | according to EN 60947-5-6 (NAMUR) | |
| Open circuit voltage/short circuit current | OK. 10 V DC current / approx. 8 mA | |
| Switching point/switching hysteresis | 1.2 ... 2.1 mA / approx. 0.2 mA | |
| Line fault detection | open circuit I ≤ 0.1 mA, short circuit I ≥ 6.5 mA | |
| Pulse/pause ratio | min. 100 µs/min. 100 µs | |
|
Exit |
||
| Connection side | control side | |
| Connection | output I: terminals 5, 6; output II: terminals 7, 8 | |
| Nominal voltage | 30 V DC | |
| Rated current | 50 mA | |
| Response time | ≤ 200 µs | |
| Signal level |
1-signal: (external voltage) - 3 V max for 50 mA 0-signal: output blocked (off-state current ≤ 10 μA) |
|
| Exit I | signal; transistor | |
| Exit II | signal or error message; Transistor | |
| Collective error message | Power bus | |
|
Transmission characteristics |
||
| Switching frequency | ≤ 5 kHz | |
|
Galvanic isolation |
||
| Input, output | reinforced insulation according to EN 50178, rated insulation voltage 300 V, eff. | |
| Input/Power | reinforced insulation according to EN 50178, rated insulation voltage 300 V, eff. | |
| Output/Power | basic insulation according to EN 50178, rated insulation voltage 50 V eff. | |
| Exit/Exit | basic insulation according to EN 50178, rated insulation voltage 50 V eff. | |
|
Indicators/settings |
||
| Display elements | LEDs | |
| Controls | DIP switch | |
| Configuration | via DIP switches | |
| Marking | marking space at the front | |
|
Compliance with the directive |
||
| Electromagnetic compatibility |
|
|
|
|
Directive 2014/30/EU | EN 61326-1:2013 (industrial premises) |
|
Correspondence |
||
| Electromagnetic compatibility | NE 21:2011 | |
| Degree of protection | IEC 60529:2001 | |
| Protection against electric shock | IEC 61010-1:2010 | |
| Entrance | EN 60947-5-6:2000 | |
|
Environmental conditions |
||
| Ambient temperature |
-20 ... 60 °C (-4 ... 140 °F) Extended ambient temperature range up to 70°C (158°F), see manual for installation requirements |
|
|
Mechanical characteristics |
||
| Degree of protection | IP20 | |
| Connection | spring terminals | |
| weight | approx. 100 g | |
| Dimensions | 12.5 x 119 x 114 mm (0.5 x 4.7 x 4.5 in) (W x H x D), case type A2 | |
| Installation | on a 35 mm DIN rail in accordance with EN 60715:2001 | |