Technical data of the KCD2-SR-2
| Main Features | ||
|---|---|---|
| Signal type | Digital input | |
|
Parameters related to functional safety |
||
| Safety Integrity Level (SIL) | SIL 2 | |
| Systematic ability (SC) | SC 3 | |
|
Supply |
||
| Connection | Power bus or terminals 9+, 10- | |
| Nominal voltage | 19 ... 30 V DC current | |
| pulsation | ≤ 10% | |
| Rated current | ≤ 46 mA | |
| Power dissipation | ≤ 900 mW | |
| Power consumption | ≤ 900 mW | |
|
Entrance |
||
| Connection side | side of the field | |
| Connection | terminals 1+, 2-; 3+, 4- | |
| Nominal values | according to EN 60947-5-6 (NAMUR) | |
| Open circuit voltage/short circuit current | approx. 8 VDC / approx. 8 mA | |
| Switching point/switching hysteresis | 1.2 ... 2.1 mA / approx. 0.2 mA | |
| Line fault detection | open circuit I ≤ 0.1 mA, short circuit I ≥ 6.5 mA | |
| Pulse/pause ratio | min. 20 ms/min. 20 ms | |
|
Exit |
||
| Connection side | control side | |
| Connection | terminals 5, 6; 7, 8 | |
| Exit I | signal; relay | |
| Exit II | signal; relay | |
| Contact loading | 250VAC/2A/cos φ>0.75; 126.5VAC/4A/cos φ>0.75; 30VDC/2A resistive load | |
| Minimum switching current | 2 mA / 24 V DC current | |
| On/Off Delay | ≤ 20 ms / ≤ 20 ms | |
| Mechanical life | 10 7 switching cycles | |
|
Transmission characteristics |
||
| Switching frequency | ≤ 10 Hz | |
|
Galvanic isolation |
||
| Input, output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 V eff. | |
| Input/Power | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 V eff. | |
| Output/Power | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 V eff. | |
| Exit/Exit | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 V eff. | |
|
Indicators/settings |
||
| Display elements | LEDs | |
| Controls | DIP switch | |
| Configuration | via DIP switches | |
| Marking | marking space at the front | |
|
Compliance with the directive |
||
| Electromagnetic compatibility |
|
|
|
|
Directive 2014/30/EU | EN 61326-1:2013 (industrial premises) |
| Low voltage |
|
|
|
|
Directive 2014/35/EU | EN 61010-1:2010+A1:2019+A1:2019/AC:2019 |
|
Correspondence |
||
| Electromagnetic compatibility | NE 21:2017, EN 61326-3-1:2017, EN IEC 61326-3-2:2018 | |
| Degree of protection | IEC 60529:1989+A1:1999+A2:2013 | |
| Functional safety | IEC/EN 61508:2010 | |
| Entrance | EN 60947-5-6:2000 | |
|
Environmental conditions |
||
| Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | |
|
Mechanical characteristics |
||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| weight | approx. 100 g | |
| Dimensions | 12.5 x 119 x 114 mm (0.5 x 4.7 x 4.5 in) (W x H x D), case type A2 | |
| Installation | on a 35 mm DIN rail in accordance with EN 60715:2001 | |