Technical data KFD0-TT-1
| Main Features | ||
|---|---|---|
| Signal type | Analog input | |
| Supply | ||
| Nominal voltage | 12...35 VDC loop powered | |
| Power dissipation | 0.4 W | |
| Entrance | ||
| Connection side | side of the field | |
| Connection |
terminals 1+, 2-, 3- thermocouples type E, J, K, N, R, S or T cold junction, rated at 0 °C (32 °F) |
|
| Lead resistance | Max 100 Ohm per line | |
| Current | Wire monitoring ON: ≤ 15 nA; OFF: ≤ 1 nA | |
| Exit | ||
| Connection side | control side | |
| Connection | terminals 9+, 8- | |
| Load | (U -12 V)/0.02 A | |
| Current output | 4...20 mA, limited to ≤ 35 mA | |
| Malfunction signal | downscaling ≤ 3 mA, upscaling ≥ 22 mA | |
| Transfer characteristics | ||
| Measurement range | range 4...100 mV, zero point -12...60 mV, both adjustable | |
| Deviation |
|
|
|
|
After calibration | 0.1% of full scale ± 1 K for cold junction |
|
|
Temperature effect |
temperature deviation 0.015% of range/K or 1.5 µV/K cold junction ± 2 K (calibrated at Tamb = 20 °C (68 °F)) |
|
|
Influence of supply voltage | 6.5 ppm/V |
| characteristic curve | the output voltage is linearly proportional to the input voltage (not temperature) | |
| Rise time | 250 ms | |
| Galvanic isolation | ||
| Input, output | safe insulation according to EN 50178, rated insulation voltage 253 V eff. | |
| Indicators/settings | ||
| Controls |
DIP switch, rotary switch |
|
| Configuration |
via DIP switches via a rotary switch |
|
| Marking | marking space at the front | |
| Compliance with directives | ||
| Electromagnetic compatibility |
|
|
|
|
Directive 2014/30/EU | EN 61326-1:2013 (industrial premises) |
| Correspondence | ||
| Isolation Coordination | EN 50178 | |
| Galvanic isolation | EN 50178 | |
| Degree of protection | IEC 60529 | |
| Environmental conditions | ||
| Ambient temperature |
-20 ... 60 °C (-4 ... 140 °F) Extended ambient temperature range up to 70°C (158°F), see manual for installation requirements. |
|
| Mechanical characteristics | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Weight | approx. 150 g | |
| Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 in) (W x H x D), case type B2 | |
| Installation | on a 35 mm DIN mounting rail in accordance with EN 60715:2001 | |