Technical data of the KFD2-GS-1.2W
| Main Features | ||
|---|---|---|
| Signal type | Analog input | |
| Supply | ||
| Connection | Power bus or terminals 14+, 15- | |
| Nominal voltage | 20...30 V DC | |
| Rated current | < 50 mA | |
| Power consumption | < 1.5 W | |
| Entrance | ||
| Connection side | side of the field | |
| Measurement range |
terminals 1+, 3-: voltage 0/1...5 V, load ≥ 50 kOhm or voltage 0/2...10 V, load ≥ 100 kOhm terminals 2+, 3-: current 0/4... 20 mA; load ≤ 50 Ohm |
|
| Exit | ||
| Connection side | control side | |
| Exit I, II | terminals 7, 8, 9; 10, 11, 12 | |
|
|
Contact loading | 250V AC / 4A / cos φ> 0.7; 40V DC / 2A resistive load |
| Result III | device configuration: terminals 4, 5, 6 | |
| Transfer characteristics | ||
| Deviation | ≤ 1% | |
|
|
The influence of ambient temperature | 0.01%/K of the set response value |
| Input delay | 200 ms | |
| Galvanic isolation | ||
| Input/Power Supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 V eff. | |
| Input/output I, II | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 V eff. | |
| Output I, II/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 V eff. | |
| Indicators/settings | ||
| Display elements | LEDs | |
| Controls |
DIP switch potentiometer |
|
| Configuration |
via DIP switches via a potentiometer |
|
| Marking | marking space at the front | |
| Compliance with directives | ||
| Electromagnetic compatibility |
|
|
|
|
Directive 2014/30/EU | EN 61326-1:2013 (industrial premises) |
| Low voltage |
|
|
|
|
Directive 2014/35/EU | EN 61010-1:2010 |
| Correspondence | ||
| Degree of protection | IEC 60529 | |
| Protection against electric shock | EN 61010-1:2010 | |
| Environmental conditions | ||
| Ambient temperature |
-20 ... 60 °C (-4 ... 140 °F) Extended ambient temperature range up to 70°C (158°F), see manual for installation requirements. |
|
| Mechanical characteristics | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Weight | approx. 120 g | |
| Dimensions | 20 x 124 x 115 mm (0.8 x 4.9 x 4.5 in) (W x H x D), case type B2 | |
| Installation | on a 35 mm DIN mounting rail in accordance with EN 60715:2001 | |