Technical data S1SD-1AI-1U.2
| Main Features | ||
|---|---|---|
| Signal type | Analog input | |
| Operation time |
Mean time between failures: 490 in accordance with SN 29500 stationary, continuous operation, average ambient temperature 40 °C (104 °F) |
|
| Supply | ||
| Connection | Power bus or terminals 1-, 2+ | |
| Nominal voltage | 16.8...31.2 VDC | |
| Power dissipation | 0.6 W | |
| Power consumption | 0.8 W | |
| Entrance | ||
| Connection side | side of the field | |
| Transmission range |
Linearity range: unipolar -1...110% bipolar -110...110% |
|
| Entrance I |
|
|
|
|
Connection | terminals 5+, 6- |
|
|
Input signal | 0/4...20 mA, 0/2...10 mA, ± 10 mA, ± 20 mA, max. 50 mA |
|
|
Input impedance | ≤ 25 Ohm |
| Entrance II |
|
|
|
|
Connection | terminals 7+, 8- |
|
|
Input signal | 0/1...5 V, 0/2...10 V, ±5 V, ±10 V, max 30 V |
|
|
Input impedance | > 1 MOhm |
| Exit | ||
| Connection side | control side | |
| Connection | terminals 3-, 4+ | |
| Analog voltage output | 0/1...5 V, 0/2...10 V, ±5 V, ±10 V, load ≥ 2 kOhm | |
| Analog current output | 0/4...20 mA, ±10 mA, ±20 mA, load ≤ 600 Ohm | |
| Pulsation | ≤ 10 mV eff. | |
| Transfer characteristics | ||
| Accuracy | Max. 0.1% of full scale | |
| The influence of ambient temperature | < 100 ppm/K of full-scale value | |
| Frequency range | 0...100 Hz, 0...8 kHz | |
| Settlement time | 7 ms, 100 µs | |
| Galvanic isolation | ||
| Output/power supply | Safe electrical insulation due to reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 V, rms test voltage 3 kV, 50 Hz, 1 min. | |
| Input/Other circuits | Safe electrical insulation due to reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 V, rms test voltage 3 kV, 50 Hz, 1 min. | |
| Indicators/settings | ||
| Controls |
DIP switch potentiometer |
|
| Configuration |
via DIP switches via a potentiometer |
|
| Marking | marking space at the front | |
| Compliance with directives | ||
| Electromagnetic compatibility |
|
|
|
|
Directive 2014/30/EU | EN 61326-1:2013 (industrial premises) |
| Correspondence | ||
| Degree of protection | IEC 60529:2001 | |
| Protection against electric shock | EN 61010-1:2010 | |
| Environmental conditions | ||
| Ambient temperature | -25...70°С (-13...158°F) | |
| Storage temperature | -40...85°С (-40...185°F) | |
| Damaging gas | Designed for use in environmental conditions in accordance with ISA-S71.04-1985, severity level G3 | |
| Mechanical characteristics | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Cross-section of the core | 0.5...2.5 mm2 ( 20...14 AWG) | |
| Weight | approx. 70 g | |
| Dimensions | 6.2 x 97 x 107 mm (0.24 x 3.82 x 4.21 in) (W x H x D), housing type S1 | |
| Installation | on a 35 mm DIN mounting rail in accordance with EN 60715:2001 | |
| Data for use in hazardous areas | ||
| Certificate | DEMKO 16 ATEX 1750X | |
|
|
Marking |
II 3G Ex nA IIC T4 Gc
|
| Compliance with directives |
|
|
|
|
Directive 2014/34/EU | EN 60079-0:2012+A11:2013, EN 60079-15:2010 |
| International approvals | ||
| UL approval | E106378 | |
| IECEx approval |
|
|
|
|
IECEx certificate | IECEx UL 16.0116X |
|
|
IECEx marking | Ex nA IIC T4 Gc |
II 3G Ex nA IIC T4 Gc