Product Description: UK 5 N-TG Disconnect Terminal Block
General information
Current and voltage are determined by the type of component being inserted.Product characteristics
| Product type | Disconnect terminal |
| Number of connection points | 2 |
| Number of rows | 1 |
| Potentials | 1 |
| Insulation characteristics | |
| Overvoltage category | III |
| Degree of pollution | 3 |
Electrical characteristics
| Rated impulse voltage | 6 kV |
| Max. power loss under nominal conditions | 1.02 W |
Terminal characteristics
| Number of connection points per tier | 2 |
| Nominal cross-section | 4 mm² |
| 1-story, connection from above and below | |
| Screw threads | M3 |
| Tightening torque | 0.6 ... 0.8 Nm |
| Stripping length | 8 mm |
| Gauge plug | A4 |
| Connection according to standard | IEC 60947-7-1 |
| Cross-section of rigid wire | 0.2 mm² ... 6 mm² |
| Conductor size AWG | 24 ... 10 (converted according to IEC) |
| Cross-section of flexible wire | 0.2 mm² ... 4 mm² |
| Flexible conductor cross-section [AWG] | 24 ... 12 (converted according to IEC) |
| Cross-section of flexible conductor (with cable lug without plastic sleeve) | 0.25 mm² ... 4 mm² |
| Cross-section of flexible conductor (with cable lug and plastic sleeve) | 0.25 mm² ... 2.5 mm² |
| Section with a rigid comb-shaped jumper | 4 mm² |
| Section with flexible comb bridge | 4 mm² |
| 2 rigid wires of the same cross-section | 0.2 mm² ... 1.5 mm² |
| 2 flexible wires of the same cross-section | 0.2 mm² ... 1.5 mm² |
| 2 flexible conductors of the same cross-section with a cable lug without a plastic sleeve | 0.25 mm² ... 1.5 mm² |
| 2 flexible conductors of the same cross-section with a TWIN tip with a plastic sleeve | 0.5 mm² ... 2.5 mm² |
| Rated current | 16 A |
| Maximum load current | 16 A (for cable cross-section of 1.5 mm²) |
| Nominal voltage | 500 V |
| Nominal cross-section | 1.5 mm² |
Dimensions
| Width | 6.2 mm |
| Lid width | 1.8 mm |
| Height | 42.5 mm |
| Depth on NS 32 | 52 mm |
| Depth on NS 35/7.5 | 47 mm |
| Depth on NS 35/15 | 54.5 mm |