Product Description: STTBS 4-MT Knife Disconnect Terminals
Product characteristics
| Product type | Disconnect terminal |
| Number of connection points | 4 |
| Number of rows | 2 |
| Potentials | 2 |
| Insulation characteristics | |
| Overvoltage category | III |
Electrical characteristics
| Rated impulse voltage | 6 kV |
| Max. power loss under nominal conditions | 1.02 W |
Terminal characteristics
| Number of connection points per tier | 2 |
| Nominal cross-section | 4 mm² |
| Tier 1 | |
| Length of exposed part | 8 mm ... 10 mm |
| Connection according to standard | IEC 60947-7-1 |
| Cross-section of rigid wire | 0.08 mm² ... 6 mm² |
| Conductor size AWG | 28 ... 10 (converted according to IEC) |
| Cross-section of flexible wire | 0.08 mm² ... 4 mm² |
| Flexible conductor cross-section [AWG] | 28 ... 12 (converted according to IEC) |
| Cross-section of flexible conductor (with cable lug without plastic sleeve) | 0.14 mm² ... 4 mm² |
| Cross-section of flexible conductor (with cable lug and plastic sleeve) | 0.14 mm² ... 4 mm² |
| 2 flexible conductors of the same cross-section with a TWIN tip with a plastic sleeve | 0.5 mm² ... 1 mm² |
| Rated current | 28 A |
| Maximum load current | 34 A (for cable cross-section of 4 mm²) |
| Nominal voltage | 500 V |
| Nominal cross-section | 2.5 mm² |
| Tier 2 | |
| Connection according to standard | IEC 60947-7-1 |
| Cross-section of rigid wire | 0.08 mm² ... 6 mm² |
| Conductor size AWG | 28 ... 10 (converted according to IEC) |
| Cross-section of flexible wire | 0.08 mm² ... 4 mm² |
| Flexible conductor cross-section [AWG] | 28 ... 12 (converted according to IEC) |
| Cross-section of flexible conductor (with cable lug without plastic sleeve) | 0.14 mm² ... 4 mm² |
| Cross-section of flexible conductor (with cable lug and plastic sleeve) | 0.14 mm² ... 4 mm² |
| 2 flexible conductors of the same cross-section with a TWIN tip with a plastic sleeve | 0.5 mm² ... 1 mm² |
| Rated current | 20 A (with a conductor cross-section of 2.5 mm²) |
| Maximum load current | 20 A (with a conductor cross-section of 2.5 mm²) |
| Nominal voltage | 500 V |
Dimensions
| Width | 6.2 mm |
| Lid width | 2.2 mm |
| Height | 92.4 mm |
| Depth on NS 35/7.5 | 55 mm |
| Depth on NS 35/15 | 62.5 mm |