Product Description Multi-tiered isolation terminal TB 2.5-L/L/TG I
General information
Current and voltage are determined by the type of component being inserted.
Product characteristics
| Product type | Disconnect terminal |
| Number of connection points | 3 |
| Number of rows | 3 |
Electrical characteristics
| Max. power loss under nominal conditions | 0.77 W |
Terminal characteristics
| Number of connection points per tier | 2 |
| Nominal cross-section | 2.5 mm² |
| Nominal cross-section AWG | 12 |
| Screw threads | M2.5 |
| Tightening torque | 0.4 ... 0.5 Nm |
| Stripping length | 8 mm |
| Cross-section of rigid wire | 0.2 mm² ... 4 mm² |
| Conductor size AWG | 24 ... 12 (converted according to IEC) |
| Cross-section of flexible wire | 0.2 mm² ... 2.5 mm² |
| Flexible conductor cross-section [AWG] | 24 ... 14 (converted according to IEC) |
| Cross-section of flexible conductor (with cable lug without plastic sleeve) | 0.25 mm² ... 2.5 mm² |
| Cross-section of flexible conductor (with cable lug and plastic sleeve) | 0.25 mm² ... 2.5 mm² |
| Section with a rigid comb-shaped jumper | 0.2 mm² ... 4 mm² |
| Section with flexible comb bridge | 0.2 mm² ... 2.5 mm² |
| Section with flexible comb-shaped jumper with tip without plastic sleeve | 0.25 mm² ... 2.5 mm² |
| Section with flexible comb jumper with tip with plastic sleeve | 0.25 mm² ... 2.5 mm² |
| 2 rigid wires of the same cross-section | 0.2 mm² ... 1 mm² |
| 2 rigid wires of the same AWG cross-section | 24 ... 16 (converted according to IEC) |
| 2 flexible wires of the same cross-section | 0.2 mm² ... 1 mm² |
| 2 flexible wires of the same AWG cross-section | 24 ... 16 (converted according to IEC) |
| 2 flexible conductors of the same cross-section with a cable lug without a plastic sleeve | 0.25 mm² ... 1 mm² |
| Rated current | 15 A (with a conductor cross-section of 2.5 mm²) |
| Maximum load current | 15 A (with a conductor cross-section of 2.5 mm²) |
| Nominal voltage | 250 V |
Dimensions
| Width | 6.2 mm |
| Height | 72.8 mm |
| Depth on NS 32 | 60.3 mm |
| Depth on NS 35/7.5 | 55.3 mm |
| Depth on NS 35/15 | 62.8 mm |