Product description Grounding terminal PT 2.5-PE/L/N/TG
Product characteristics
| Product type | Grounding terminal |
| Poles | 4 |
| Number of connection points | 8 |
| Insulation characteristics | |
| Overvoltage category | III |
| Degree of pollution |
3 |
Electrical characteristics
| Rated impulse voltage |
6 kV |
Terminal characteristics
| Number of connection points per tier | 2 |
| Nominal cross-section | 2.5 mm² |
| Connecting the protective conductor | |
| Length of exposed part | 8 mm ... 10 mm |
| Gauge plug | A3 |
| B3 | |
| Connection according to standard | IEC 60947-7-2 |
| Cross-section of rigid wire | 0.14 mm² ... 4 mm² |
| Conductor size AWG | 26 ... 12 (converted according to IEC) |
| Cross-section of flexible wire | 0.14 mm² ... 4 mm² |
| Flexible conductor cross-section [AWG] | 26 ... 12 (converted according to IEC) |
| Cross-section of flexible conductor (with cable lug without plastic sleeve) | 0.14 mm² ... 2.5 mm² |
| Cross-section of flexible conductor (with cable lug and plastic sleeve) | 0.14 mm² ... 2.5 mm² |
| Nominal cross-section | 2.5 mm² |
| Walk-through floor | |
| Length of exposed part | 8 mm ... 10 mm |
| Connection according to standard | IEC 60947-7-1 |
| Cross-section of rigid wire | 0.14 mm² ... 4 mm² |
| Conductor size AWG | 26 ... 12 (converted according to IEC) |
| Cross-section of flexible wire | 0.14 mm² ... 4 mm² |
| Flexible conductor cross-section [AWG] | 26 ... 12 (converted according to IEC) |
| Cross-section of flexible conductor (with cable lug without plastic sleeve) | 0.14 mm² ... 2.5 mm² |
| Cross-section of flexible conductor (with cable lug and plastic sleeve) | 0.14 mm² ... 2.5 mm² |
| Rated current | 18 A |
| Maximum load current | 20 A (with a wire cross-section of 4 mm²) |
| Nominal voltage | 500 V |
| Nominal cross-section | 2.5 mm² |
| Separation zone | |
| Length of exposed part | 8 mm ... 10 mm |
| Connection according to standard | IEC 60947-7-1 |
| Cross-section of rigid wire | 0.14 mm² ... 4 mm² |
| Conductor size AWG | 26 ... 12 (converted according to IEC) |
| Cross-section of flexible wire | 0.14 mm² ... 4 mm² |
| Flexible conductor cross-section [AWG] | 26 ... 12 (converted according to IEC) |
| Cross-section of flexible conductor (with cable lug without plastic sleeve) | 0.14 mm² ... 2.5 mm² |
| Cross-section of flexible conductor (with cable lug and plastic sleeve) | 0.14 mm² ... 2.5 mm² |
| Rated current | 18 A |
| Maximum load current | 20 A (with a wire cross-section of 4 mm²) |
| Nominal voltage | 500 V |
| Nominal cross-section | 2.5 mm² |
| Connecting the protective conductor Cross-section of conductors connected without tools | |
| Cross-section of rigid wire | 0.34 mm² ... 4 mm² |
| Rigid wire cross-section [AWG] | 20 ... 12 (converted according to IEC) |
| Cross-section of flexible wire | 0.5 mm² ... 2.5 mm² |
| Cross-section of flexible conductor (with cable lug without plastic sleeve) | 0.5 mm² ... 2.5 mm² |
| Cross-section of flexible conductor (with cable lug and plastic sleeve) | 0.5 mm² ... 2.5 mm² |
| Walk-through floor Cross-section of conductors connected without tools | |
| Cross-section of rigid wire | 0.34 mm² ... 4 mm² |
| Rigid wire cross-section [AWG] | 20 ... 12 (converted according to IEC) |
| Cross-section of flexible wire | 0.5 mm² ... 2.5 mm² |
| Cross-section of flexible conductor (with cable lug without plastic sleeve) | 0.5 mm² ... 2.5 mm² |
| Cross-section of flexible conductor (with cable lug and plastic sleeve) | 0.5 mm² ... 2.5 mm² |
| Separation zone Cross-section of conductors connected without tools | |
| Cross-section of rigid wire | 0.34 mm² ... 4 mm² |
| Rigid wire cross-section [AWG] | 20 ... 12 (converted according to IEC) |
| Cross-section of flexible wire | 0.5 mm² ... 2.5 mm² |
| Cross-section of flexible conductor (with cable lug without plastic sleeve) | 0.5 mm² ... 2.5 mm² |
| Cross-section of flexible conductor (with cable lug and plastic sleeve) | 0.5 mm² ... 2.5 mm² |
Dimensions
| Width | 5.2 mm |
| Lid width | 2.2 mm |
| Height | 142.4 mm |
| Depth on NS 35/7.5 | 68.6 mm |
| Depth on NS 35/15 | 76.1 mm |