Art. 1609-P
- Robust industrial design
- Vertical/rack mounting
- Extended operating time
- Battery management system
- Possibility of replacing batteries without turning off the power
- Integrated network management
- Remote control/setup
- Double conversion in real time
- Pure sine wave output
- Frequency and voltage regulation
- Automatic internal bypass
| Electrical parameters | 1609-P3000N | 1609-P3000A | 1609-P5000E | 1609-P8000E | 1609-P10000E | |
| Entrance | In nom.(AC) | 120 | 230 | 208/230 | 208/230 | 208/230 |
| Voltage range, default (AC) | 90 ... 150V | 160 ... 280V | ||||
| Current (A) | 20 nom., 28 max. | 11 nom., 14 max. | 19 nom., 24 max. | 30 nom., 40 max. | 39 nom., 48 max. | |
| Power | 3000VA (2100W) | 5000VA (3500W) | 8000VA (6400W) | 10,000 VA (8,000 W) | ||
| Frequency | 45 ... 65 Hz (self-definition) | |||||
| PFC | gt- 0.95 | |||||
| Protection | N/A | N/A | N/A | 70 input circuit breaker | ||
| Exit | In nom. | 120V | 208 | |||
| Power | 3000VA (2100W) | 5000VA (3500W) | 8000VA (6400W) | 10,000 VA (8,000 W) | ||
| Protection | 3 ... 15 Circuit breaker | N/A | N/A | |||
| From the battery | Frequency | Nominal +/- 3 Hz | ||||
| Reg. |
+ / - 2% in static mode + / - 5% dynamic |
+/- 1% in static mode, +/- 5% dynamic | ||||
| THD | lt-5% at full load | |||||
| Peak factor | 3:01 | |||||
| Efficiency | From the battery | 86% | ||||
| On Line | 88% | |||||
| Protection | Emission | IEC 1000-4-4 | ||||
| Overload | 125%: 1 minute, 150%: 30 seconds | |||||
| Output short-circuit current | Protection switches Input circuit and/or premises branch | |||||
| Thermal protection | Yes | |||||
| Bypass | N/A | 70 input circuit breaker | ||||
| Regulatory | Safety | UL 1778, CULUS, IEC 60950 | EN 61000-3-2 | UL 1778, CULUS, IEC 60950 | ||
| EMC | FCC (Class A) | EN50091-2 | FCC (Class A), EN50091-2 | |||
| Marking | CULUS, CSA | CE | CULUS, CSA, CE | |||
| Battery | Opening hours | 14 minutes at full load, 34 minutes at half load | 5...7 minutes at full load, 13...18 minutes @ half load | |||
| Type | Sealed Lead Acid, hot-swappable, user-replaceable valve | |||||
| Voltage | 192V | |||||
| Charger | Temperature compensated current limited, float charger | |||||
| Reload time | In less than 3 hours to 90% capacity | Less than 3 hours to 85% capacity | ||||
| Term | 2...4 years at 25 deg- C ambient temperature | |||||
| Wednesday | Temperature | 0 ... 40 deg- C (working), -20 ... 60 deg- C (short-term storage) | ||||
| Altitude | 10,000 ft (working) | |||||
| Humidity | 0 ... 95% non-condensing (operating) | |||||
| Thermal power (at full load) | 655 BTU/hour | 1040 BTU/hour | 1536 BTU/hour | 2216 BTU/hour | ||
| Noise level | lt-50 dB @ 1 meter (at full load) | lt-55 dB @ 1 meter (at full load) | ||||
| Back panel | AC outputs |
(6) NEMA 5 ... 15 (2) NEMA 5 ... 20 |
(8) IEC C13 (2) IEC C19 |
(12) IEC C13 (2) IEC C19 |
||
| AC Inputs | NEMA L5 ... 30 | IEC C14 | IEC C20 | 3 position terminal blocks | ||
| Communication | DB9 | Serial and contact closures | ||||
| EPO | By closing contacts | |||||
| Net | Via network management cards (1609-NMC, supplied as standard with 3 kVA units) | |||||
| Indicators and controls | LED Status | Online, In bypass mode, from battery, overload and battery replacement, faults, Histogram for load, Histogram for battery Fuel level indicator, Histogram for measured input voltage when built-in switch is conducted | ||||
| Control | (Front Panel) On/Self Test/Silence Alarm/Cold Start/Boot | |||||
| Sound | On battery: 4 short beeps every 20 seconds (variable), Low battery: persistent 0.5 second beep every 1 second (variable), Bypass: continuous beep, Failure: continuous beep, Battery change: occasional on/off change - one beep | |||||