1609-B
1609-B
1609-B - Industrial Uninterruptible Power Supplies
- Robust industrial design
- DIN rail or back-of-panel
- Increased temperature performance (up to 50°C) is possible with an additional battery
- Bulletin 1609-B UPS requires two 12V batteries (order separately)
| Electrical parameters | 1609-B600N | 1609-B1000N | |
| Entrance | In nom. | 120V | 120V |
| Power | 600 VA (360 W) | 1000 VA (600 W) | |
| Voltage range, default | 96 ... 138V | ||
| Voltage range, wide online | 96 ... 138V | ||
| Current No. | 5.4 | 8.9 | |
| Capacity Frequency | 50/60 Hz plus minus 3 Hz | 50/60 Hz plus minus 3 Hz | |
| PFC | None | None | |
| Exit | In nom. | 120V | |
| Power | 600 VA (360 W) | 1000 VA (600 W) | |
| Online | Output voltage range, default | 96 ... 138V | |
| Output voltage range, wide online | 96 ... 138V | ||
| Switching point accuracy | plusmn- 3% | ||
| From the battery | In nom | 120V (wave step) | |
| Frequency | 50/60 Hz plus/min - 1 Hz | ||
| THD | 47.5% (wave step) | ||
| Short circuit protection | Peak factor | 2.5:1 | |
| Efficiency | From battery (typical under active load) | 80% Typical under active load | |
| Internet - Typical for active metering load (AVR mode) | 94% Typical under active load | ||
| Protection | Emission | 380 J (Total performance rating with 10 * 1000 pulse s) | |
| Overload (Shutdown in 10 sec) | gt- 110 ... 130% - shutdown after 5 sec | ||
| Overload (Shutdown immediately) | 130% immediate shutdown | ||
| Output short-circuit current: Internet | Parallel circuit premises from current overloads | ||
| Output short-circuit current: batteries | Shutdown | ||
| Thermal protection | UPS inside temperature sup3-70 deg- C | ||
| Regulatory | Safety | UL1778, CSA C22.2 No. 107.3-05, EN/IEC62040-1 | |
| EMC | FCC amp- CE (Class A) | ||
| Marking | UL, CULUS, FCC, CE, C-Tick | ||
| Battery | Opening hours | sup3-5 min (at 25 deg- C at full load = 360 W, PF = 0.6 ... 0.75) | sup3-2 min (at 25 deg- C at full load = 600W, PF = 0.6 ... 0.75) |
| Type | Sealed lead acid battery | ||
| 12V/5Ah (for 0 ... 40 deg- C: BB BP5 ... 12) | |||
| 12V/5.5 Ah (for 0 ... 50 deg- C: BB HRL5.5 ... 12) | |||
| Voltage | 24V | ||
| Charger | Current limited, constant voltage float charger | ||
| Charger Time | Less than 12 hours to 90% capacity after discharge with full loading | ||
| Term | 2 ... 3 years at 25 deg- C ambient temperature | ||
| Wednesday | Temperature |
Operating: Standard battery 0 ... +40 deg- C (+32 ... +104 deg- F) Hi-battery temperature 0 ... +50 deg- C (+32 ... +122 deg- F) In non-operating condition / Storage: -15 ... +45 deg- C (+5 ... +113 deg- F) |
|
| Altitude | Operating: 0...6600 feet (0...2000 meters) | ||
| Humidity | Operation / Storage 5 ... 95% RH (non-condensing) | ||
| Thermal power |
On Line, Full Load: 107 BTU/hr On line, full load, charging: 160 BTU per hour Battery Power: Full Load: 1228 BTUs per hour |
On Line, Full Load: 178 BTU/hr On line, full load, charging: 231 BTU per hour Battery Power: Fully Loaded: 2047 BTUs per hour |
|
| Noise level | lt-45 dBA @ 1 meter front side | ||
| Mechanical | Approximate dimensions L * W * H (mm) | 6.1 x 11 x 7.09 (155 x 300 x 180) | |
| Approximate weight per pound (kg) | 14.5 (6.6) | 14.7 (6.7) | |
Ask a question
Documents
1609-B
3.3 Мб
Additionally
All products on the website are original and imported into the Republic of Kazakhstan in compliance with all laws and regulations, and only with the appropriate certificates.